Sunday, 5 February 2012

Name Symbol Last price Change Mkt cap Volume Open High Low LastUpdated
ACCOR S A (F) ACRFF.PK 30.35 0 0 0 0 0 0 5/02/2012 1:00:02 PM
ACCOR S A UNSP AD ACRFY.PK 6.37 0 0 0 0 0 0 5/02/2012 1:00:02 PM
AIR CANADA, CL.A AC-A.TO 1.37 0.1 0 207506 1.31 1.39 1.31 5/02/2012 1:00:02 PM
AIR CANADA, CL.B AC-B.TO 1.36 0.09 0 2099187 1.32 1.36 1.31 5/02/2012 1:00:02 PM
AIR CHINA LTD AICAF.PK 0.75 0 0 0 0 0 0 5/02/2012 1:00:02 PM
AIR CHINA LTD SP AIRYY.PK 16.02 -0.05 0 1000 16.02 16.02 16.02 5/02/2012 1:00:02 PM
AIR FRANCE ADS AFLYY.PK 6.99 0.02 0 3266 6.95 7.12 6.95 5/02/2012 1:00:02 PM
AIR FRANCE KLM AFRAF.PK 5.66 0 0 0 0 0 0 5/02/2012 1:00:02 PM
AIR NEW ZEALAND O ANZFF.PK 0.74 0 0 0 0 0 0 5/02/2012 1:00:02 PM
AIRASIA BHD AIABF.PK 1.05 0 0 0 0 0 0 5/02/2012 1:00:02 PM
Alaska Air Group, ALK 78.37 0.94 0 389952 78.49 79.53 78.14 5/02/2012 1:00:02 PM
Allegiant Travel ALGT 56.75 1.26 0 215925 55.77 57.76 55.7 5/02/2012 1:00:02 PM
American Express AXP 52.25 1.09 0 8171835 51.85 52.45 51.775 5/02/2012 1:00:03 PM
Avis Budget Group CAR 14.86 0.59 0 2948695 14.6 14.86 14.4 5/02/2012 1:00:03 PM
BE Aerospace, Inc BEAV 45.98 1.265 0 936513 45.4 46.08 45 5/02/2012 1:00:03 PM
Boeing Company (T BA 76.34 1.12 0 3472759 76.09 76.74 75.86 5/02/2012 1:00:04 PM
Canadian Pacific CP 73.96 2.05 0 2458678 72.83 74.47 72.68 5/02/2012 1:00:03 PM
Carnival Corporat CCL 32 0.84 0 5882730 31.57 32.27 31.47 5/02/2012 1:00:03 PM
Carnival Plc ADS CUK 31.57 0.95 0 169972 31.1 31.69 31.07 5/02/2012 1:00:03 PM
CATHAY PACIFIC AI CPCAF.PK 1.6 0 0 0 0 0 0 5/02/2012 1:00:03 PM
CATHAY PACIFIC AI CPCAY.PK 9.95 -0.04 0 21580 9.9 10 9.9 5/02/2012 1:00:03 PM
China Eastern Air CEA 19.46 0.55 0 14598 19.12 19.46 19.12 5/02/2012 1:00:03 PM
China Southern Ai ZNH 27.09 1.3 0 33121 26.78 27.11 26.768 5/02/2012 1:00:03 PM
CHINA TRAVEL INTL CTVIF.PK 0.17 0 0 0 0 0 0 5/02/2012 1:00:03 PM
Choice Hotels Int CHH 37.25 1.02 0 177331 36.54 37.59 36.54 5/02/2012 1:00:03 PM
CLUB MEDITERRANEE CLMDY.PK 3.35 0 0 0 0 0 0 5/02/2012 1:00:03 PM
Delta Air Lines I DAL 11.3 0.2 0 15181957 11.25 11.58 11.25 5/02/2012 1:00:03 PM
DEUTSCHE LUFTHANS DLAKF.PK 14.43 0 0 0 0 0 0 5/02/2012 1:00:03 PM
DEUTSCHE LUFTHANS DLAKY.PK 14.85 0.28 0 9904 14.74 14.92 14.71 5/02/2012 1:00:03 PM
EASYJET PLC EJETF.PK 6.12 0 0 0 0 0 0 5/02/2012 1:00:03 PM
EURO DISNEY SCA EUDSF.PK 7.49 0.37 0 195 7.49 7.49 7.49 5/02/2012 1:00:03 PM
Expedia, Inc. EXPE 34.22 1.2 0 4274044 33.37 34.25 32.89 5/02/2012 1:00:03 PM
FRAPORT AG FRANKF FPRUF.PK 52 0 0 0 0 0 0 5/02/2012 1:00:03 PM
Hawaiian Holdings HA 6.59 0.2 0 634461 6.5 6.6639 6.4109 5/02/2012 1:00:03 PM
Host Hotels & Res HST 16.91 0.63 0 7982066 16.5 16.91 16.5 5/02/2012 1:00:03 PM
Intercontinental IHG 21.75 0.66 0 167967 21.5 21.77 21.46 5/02/2012 1:00:03 PM
JetBlue Airways C JBLU 6.23 0.145 0 5370305 6.16 6.32 6.13 5/02/2012 1:00:03 PM
KLM AIRLINES NY R KLMR.PK 5 0 0 0 0 0 0 5/02/2012 1:00:03 PM
Lan Airlines S.A. LFL 26.1 0.09 0 218455 26.15 26.37 26.05 5/02/2012 1:00:03 PM
Las Vegas Sands C LVS 51.91 0.84 0 20260524 51.2 51.96 50.33 5/02/2012 1:00:03 PM
Loews Corporation L 38.61 0.61 0 1716742 38.44 38.61 38.23 5/02/2012 1:00:03 PM
MANDARIN ORIENTAL MAORF.PK 1.53 0 0 0 0 0 0 5/02/2012 1:00:03 PM
Marriot Internati MAR 36.13 0.96 0 4055217 35.56 36.345 35.44 5/02/2012 1:00:04 PM
MGM Mirage Common MGM 14.37 0.47 0 22931776 13.99 14.55 13.92 5/02/2012 1:00:04 PM
Orient-Express Ho OEH 8.9 0.18 0 1008747 8.89 8.94 8.78 5/02/2012 1:00:04 PM
priceline.com Inc PCLN 546.98 13.15 0 826724 538.63 549 537.52 5/02/2012 1:00:04 PM
QANTAS AIRWAYS LT QUBSF.PK 1.7 0.06 0 4426 1.7 1.7 1.7 5/02/2012 1:00:04 PM
Republic Airways RJET 6.26 0.17 0 526520 6.13 6.33 6.11 5/02/2012 1:00:04 PM
Royal Caribbean C RCL 30.59 1.9 0 5855377 29.12 30.78 29.06 5/02/2012 1:00:04 PM
Ryanair Holdings RYAAY 34.96 0.69 0 153045 34.46 35.04 34.33 5/02/2012 1:00:04 PM
Southwest Airline LUV 10.04 0.29 0 6051479 9.85 10.05 9.81 5/02/2012 1:00:04 PM
Starwood Hotels & HOT 56.72 2.5 0 3999672 54.9001 56.84 54.81 5/02/2012 1:00:04 PM
TAM S.A. TAM S.A. TAM 22.71 0.11 0 425657 22.78 22.94 22.59 5/02/2012 1:00:04 PM
The Travelers Com TRV 60.12 0.73 0 3329287 59.58 60.13 59.47 5/02/2012 1:00:04 PM
TOLL HLDGS LTD THKUF.PK 5.53 0.7 0 500 5.53 5.53 5.53 5/02/2012 1:00:04 PM
TravelCenters of TA 5.55 -0.15 0 225650 5.8 5.8 5.5 5/02/2012 1:00:04 PM
Travelzoo Inc TZOO 28.16 1.65 0 818166 26.99 28.49 26.9 5/02/2012 1:00:04 PM
TUI TRAVEL PLC TTVLF.PK 3.05 0 0 0 0 0 0 5/02/2012 1:00:04 PM
Universal Travel UTA 3.96 0 0 0 0 0 0 5/02/2012 1:00:04 PM
US Airways Group, LCC 9.64 0.52 0 14611551 9.36 9.91 9.32 5/02/2012 1:00:04 PM
Vail Resorts, Inc MTN 44.35 0.74 0 496068 44.5 45.8 44.26 5/02/2012 1:00:04 PM
VIRGIN BLUE HLDGS VBHLF.PK 0.35 0.01 0 2000 0.35 0.35 0.35 5/02/2012 1:00:04 PM
Walt Disney Compa DIS 40 1.09 0 11609933 39.43 40 39.36 5/02/2012 1:00:04 PM
Wyndham Worldwide WYN 41.48 1.11 0 1441822 40.77 41.61 40.62 5/02/2012 1:00:04 PM
Wynn Resorts, Lim WYNN 114.98 -5.8 0 7267945 117.2 117.23 114.39 5/02/2012 1:00:04 PM

Currency in USD